Thaat
Khamaj
Vaadi
Ma
Samvaadi
Sa
Time
10:00 PM to 01:00 AM (Raat ka 2nd Prahar)
Sa Re Ga Ma Re, Ma Pa Dha Ṡa
Ṡa Dha Ni Pa Ma Ga Ma Re Sa
Ṇi Sa Re Ga Ma, Ma Pa Dha Ni Pa Ma, GaRe GaRe Sa
Sthayi | |||||||||||||||
X | 2 | 0 | 3 | ||||||||||||
Re | Ga | Ma | - | Re | - | Pa | Dha | Ni | Pa | Ma | Ga | Ma | Re | Sa | - |
Re | Sa | Dḥa | P̣a | Sa | Dḥa | Sa | - | Re | Ga | Ma | Re | Pa | - | Ma | Pa |
Dha | Ṡa | - | Ṙe | Ṡa | - | Dha | Ni | Pa | - | Ma | Ga | Ma | Re | Sa | - |
Antara | |||||||||||||||
X | 2 | 0 | 3 | ||||||||||||
Ma | Ma | Pa | Dha | Ni | Pa | Ṡa | Dha | Ṡa | - | Ṙe | Ṡa | Ġa | M̍a | Ṙe | Ṡa |
Ġa | Ṁa | Ṙe | Ṡa | Ṙe | Ṡa | Dha | Ni | Pa | - | Ma | Ga | Ma | Re | Sa | - |
Sthayi
Rum Jhum Badarva Barse Re
Damini Damake Pawan Chale
Papi Papihara Piyu Piyu Kare
Antar
Momadasha Piya Sada Rangile
Un Bin Jiyara Tarse Re
Bhij Gayi Sab Tan Sarse
Nanhi Nanhi Bundan Meha Barse
Sthayi | |||||||||||||||
X | 2 | 0 | 3 | ||||||||||||
|
|
|
|
|
| ReGa | MaPa | DhaPa | Ma | Ga | Re | SaṆi | ReSa | Ṇi | Sa |
|
|
|
|
|
| RuS | SS | S Ma | Jhu | m | Ba | daS | raS | va | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re | Pa | Ma | - | GaMa | Re | ReGa | MaPa | Ma | Re | Pa | Pa | Pa | Dha | Ma | Pa |
Ba | ra | se | - | ReS | S | RuS | SS | DaS | S | mi | ni | Da | ma | ke | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ṡa | Ṡa | Dha | Pa | Ma | - | Ga | Ma | - | Ṡa | Ni | Ṡa | Dha | Pa | Ma | Pa |
Pa | va | n | Cha | le | S | S | S | - | Pa | S | pi | Pa | pi | ha | ra |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ṡa | NiṠa | Dha | Pa | Ma | Ga | ReGa | MaPa |
|
|
|
|
|
|
|
|
Pi | yu | Pi | yu | Ka | re | RuS | SS |
|
|
|
|
|
|
|
|
Aantara | |||||||||||||||
X | 2 | 0 | 3 | ||||||||||||
|
|
|
|
|
|
|
| - | Pa | Pa | Pa | Ṡa | Dha | Ṡa | Ṡa |
|
|
|
|
|
|
|
| - | Mo | ma | da | sha | S | Pi | ya |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ṡa | Ṡa | - | Ṡa | ṠaNi | ṘeṠa | Ni | Sa | Ṡa | Ṡa | Dha | Dha | Ṡa | Ṡa | Ṡa | Ṡa |
Sa | da | S | Ran | giS | SS | le | SS | U | n | Bi | n | Ji | ya | ra | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ṡa | Ṙe | Ni | Ṡa | Dha | Ni | Ma | Pa | Ma | Re | Pa | Pa | Pa | Dha | Ma | Pa |
S | S | Ta | ra | se | S | Re | S | Na | nhi | Na | nhi | BunS | S | da | n |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ṡa | - | Dha | Pa | MaGa | Pa | Ma | GaMa | - | Ṡa | Ni | Ṡa | Dha | Ni | Ma | Pa |
Me | S | ha | S | BaS | ra | Se | SS | - | Bhi | j | Ga | yi | S | Sa | b |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ṡa | Ṡa | Dha | Pa | Ma | Ga | ReGa | MaPa |
|
|
|
|
|
|
|
|
Ta | n | Sa | ra | Se | S | RuS | SS |
|
|
|
|
|
|
|
|
Sthayi Ke Taan
1. ṆiSa ReGa MaRe PaMa GaMa ReSa
2. RePa MaPa DhaPa MaGa MaMa ReSa
3. ReGa MaPa DhaNi ṠaṘe ĠaṀa ṘeṠa NiṠa
(DhaPa MaPa MaGa MaMa ReSa)3
4. GaMa S Ma GaMa ReSa RePa S Pa MaPa DhaPa DhaNi
PaṠa NiṠa ṘeṠa NiṠa DhaNi PaMa (GaMa ReSa)3
Antara Ke Taan
1. ṠaṘe ṠaNi DhaNi PaMa GaMa RePa MaPa DhaṠa -3
2. ṠaṠa DhaPa MaPa MaGa MaMa RePa MaPa DhaṠa -3
3. MaPa DhaṠa ṘeĠa ṀaṘe ṠaṠa DhaPa MaPa DhaṠa -3
4. ṠaṘe ĠaṀa ṘeṠa NiṠa GaMa RePa MaPa DhaṠa -3