Komal Madhyam Teekh Sab Chadhte ReDha Ko Tyaag
Ga Ni Vadi Samvadi Tey Jaanat Raag Bihag
Raagchandrikasaar
Yeh Ek Gambhir Prakriti ka raag hai jiska chalan teeno saptak mein kiya jaata hai. issmein vilanbit, chota khayal, tarana, dhrupad, dhamar sabhi prakar ki rachnayein prachur matra mein uplabdh hain.
English - In raga Bihag, both Shuddha Madhyam and Teevra Madhyam are used. It is a serious-natured raga whose movement is performed across all three octaves. In this raga, compositions of many types are abundantly available, such as vilambit (slow tempo khayal), chhota khayal, tarana, dhrupad, and dhamar.
Raga Bihag is also known as 'Raag Behag'
Thaat
Kalyan
Vaadi
Ga
Samvaadi
Ni
Time
07:00 PM to 10:00 PM (Raat ka 1st Prahar)
Jaati
Audava-Sampoorna (Vakra)
Ṇi Sa Ga Ma Pa, Ni Ṡa
Ṡa Ni Dha Pa, M̍a Pa, Ga Ma Ga -, Re Sa
Ga Ma Pa, M̍a Pa, Ga Ma Ga -, Re Sa
Vishesh Swar Sangatiyaan
Sthayi | |||||||||||||||
X | 2 | 0 | 3 | ||||||||||||
|
|
|
|
|
|
|
| SaGa | Ma,Ga | MaPa, | GaMa | PaNi | ṠaNi | DhaPa | M̍aPa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ga | - | - | Ma | Ga | - | Sa | - | P̣aṆi | SaNi | SaGa | MaGa | MaPa | NiPa | NiṠa | ĠaṘe |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ṠaNi | DhaPa | M̍aPa | GaMa | PaMa | GaRe | SaNi | SaS |
|
|
|
|
|
|
|
|
Antara |
|
|
|
|
|
| |||||||||
X | 2 | 0 | 3 | ||||||||||||
|
|
|
|
|
|
|
| Pa | Pa | Ni | Ṡa | - | Ni | Ṡa | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pa | Ni | Ṡa | M̍a | Ġa | - | Ṡa | - | PaNi | ṠaĠa | ṘeṠa | NiṠa | PaNi | ṠaGa | MaPa | ṆiSa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GaMa | PaNi | ṠaNi | DhaPa | M̍aPa | GaMa | GaRe | SaS |
|
|
|
|
|
|
|
|
Sthayi
Sab Sakhiya Chalo Prabhu Ke Darshan
Dhan Dhan Bhag Sufal Hot Nayan
Antara
Solah Singar Sajo Ati Sulakshan
Kusum Sugandhit Har Rang Subasan
Giridhar Prabhu Ke Charanan Arpan
Aaj Karo Apno Tan Man Dhan
Sthayi | |||||||||||||||
X | 2 | 0 | 3 | ||||||||||||
|
|
|
|
|
|
|
| Pa | M̍a | Ga | Ma | Ga | Sa | Sa | Ṇi |
|
|
|
|
|
|
|
| Sa | b | Sa | khi | ya | Cha | S | lo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P̣a | P̣a | Ṇi | Ṇi | Sa | Ma | Ga | Ga | Ga | Ma | Ga | Ma | Pa | Ṡa | Ni | Dha |
Pra | bhu | Ke | S | Da | r | sha | na | Dha | n | Dha | n | Bha | S | g | Su |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pa | M̍a | Pa | M̍a | Ga | Ma | Ga | Ma |
|
|
|
|
|
|
|
|
fa | l | Ho | S | t | Na | ya | n |
|
|
|
|
|
|
|
|
Aantara | |||||||||||||||
X | 2 | 0 | 3 | ||||||||||||
|
|
|
|
|
|
|
| Ga | Ma | Pa | Ni | Ṡa | Ṡa | Ṡa | Ṡa |
|
|
|
|
|
|
|
| So | la | h | Sin | ga | S | r, | Sa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ni | Ṡa | Ṙe | Ṡa | Ni | Ni | Ṡa | Ni | Ṡa | Ṡa | Ṡa | Ṡa | Ni | Ni | Pa | Pa |
jo | S | A | ti | Su | la | ksha | n | Ku | su | m | Su | gan | S | dhi | t |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ga | Ma | Pa | Ni | Ṡa | Ni | Pa | Pa | Ga | Ma | Ga | Ma | Pa | Pa | Ni | Ni |
Ha | r | Ran | g | Su | ba | sa | n | Gi | ri | dha | r | Pra | bhu | Ke | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ṡa | Ġa | Ṙe | Ṡa | Ni | Ni | Pa | Pa | Pa | Ni | Ṡa | Ṙe | Ṡa | Ni | Dha | Pa |
Cha | ra | na | n | A | r | pa | n | Aa | S | j | Ka | ro | S | A | p |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dha | M̍a | Pa | M̍a | Ga | Ma | Ga | Ga |
|
|
|
|
|
|
|
|
no | S | Ta | n | Ma | n | Dha | n |
|
|
|
|
|
|
|
|
Sthayi Ki Taane
(+) 1. GaMa PaNi ṠaNi DhaPa M̍aPa GaMa GaRe SaS
(+) 2. PaGa MaGa ReSa NiNi DhaPa M̍aPa GaMa GaS
(+) 3. GaMa GaRe SaṆi P̣aṆi SaPa M̍aPa GaMa GaS
(+) 4. ṆiSa GaMa PaMa GaMa PaNi ṠaNi PaNi ṠaĠa
M̍aĠa ṘeṠa NiDha PaM̍a (GaMa PaMa GaRe SaS)3
Antara Ki Taane
(+) 1. ṠaNi DhaMa M̍aPa GaMa GaMa GaMa PaNi ṠaS
(+) 2. PaMa GaRe SaṆi SaGa MaPa GaMa PaNi ṠaS
(+) 3. GaMa PaNi ṠaṘe ṠaNi DhaPa GaMa PaNi ṠaS
(+) 4. NiṠa ĠaM̍a ĠaṘe ṠaNi DhaPa GaMa PaNi ṠaS